Csi (Na) Scintillator, Csi (Na) Crystal, Csi (Na) Scintillation Crystal
Figura ac Typical Location
Cylindrus.Dia50x50mm, Dia50x300mm et Dia90x300mm.
Commodum
High light output(85% of NaI(Tl))
Bene mora potentia
Temperatura perficientur
Bene matched cum PMT
Applicationem
Oleum logging
Imaginum analysis
Properties
Density(g/cm3. | 4.51 |
Liquefactio Point (K) | 894 |
Scelerisque Expansion Coefficiens (K *-1) | 54 x 10-6 |
Synthesis Planum | Nullus |
Duritia (Mho) | 2 |
Hygroscopic | Ita |
Maximum emissionis necem (nm) | 420 |
Index refractivus apud Emission Maximum | 1.84 |
Tempus Primae Decay (ns) | 630 |
Lux cede (photons/keV) | 38-44 |
Photoelectron cede [% NaI (Tl)] (pro γ-radiis) | 85 |
Epistulam tuam hic scribe et mitte nobis